The NSW CIS Primary Athletics Carnival was held on Thursday 13 September at Homebush Athletics Stadium.
We had 7 students represent NASSA and the College at the carnival.
In tough competition, our students performed brilliantly, achieving great results ad some personal best efforts.
Congratulations to all the students who competed:
Track events | Field events | |
---|---|---|
Ryder W | 8 year 100m - 2nd place | |
Estella B | 12 year 100m - 11th place, 200m - 14th place | 12 year High Jump - 7th place, Long Jump - 9th place |
Marley R | 11 year Discus - 14th place | |
Matthew M | Junior Discus - 23rd place, Shot Put - 23rd place | |
Luke M | 12 year 100m - 9th place, 200m - 7th place | 12 year Long Jump - 2nd place, High Jump - 2nd place, Discus - 7th place |
Sofia D | 12 year 100m - 19th place, 200m - 18th place | |
Ana S | Junior Discus - 9th place |
Special congratulations to Ryder W who won SILVER in 8 year boys 100m and Luke M who won SILVER in 12 years High Jump and Long Jump. Both boys will represent NSW CIS at the NSW PSSA Athletics Championships 31 October - 1 November.
Mrs Sharon Evans
P-6 Sport Coordinator